Boxscore
DKSC ECNL GU15
Coach: Adam Flynn
Formation:
Home
GU15 - ECNL
10/04/2020
  0  FT  1  
Time: 5:00 PM
Venue: MoneyGram Soccer Park - Field 2
Game #: 171421
Sting Dallas Royal ECNL GU15
Coach: Daniel Mariscal
Formation:
Away
Player Statistics
# POS PLAYERS MIN G A YC RC
29 Midfielder Allen, Allie 0 0 0 0 0
16 Forward Alvarado, Jazelle 0 0 0 0 0
10 Midfielder Contreras, Emma 0 0 0 0 0
33 Curs, Journey 0 0 0 0 0
15 Forward Darquea, Arianna 0 0 0 0 0
2 Midfielder Davis, Isabella 0 0 0 0 0
9 Forward Gilmore, Mia 0 0 0 0 0
27 Midfielder Hohenberger, Hampton 0 0 0 0 0
3 Mid/Defender Lopez, Jenessa 0 0 0 0 0
19 Midfielder Moran, McKenna 0 0 0 0 0
7 Midfielder Nieto, Laila 0 0 0 0 0
14 Forward Ramage, Audrey 0 0 0 0 0
13 Defender Redding, Lily 0 0 0 0 0
5 Mid/Defender Rodriguez, Cienna 0 0 0 0 0
0 Fwd/Midfielder Salinas, Alinessa 0 0 0 0 0
6 Forward Sugg, Anna 0 0 0 0 0
1 Defender Villa Cuellar, Sarina 0 0 0 0 0
17 Defender Williams, Sydney 0 0 0 0 0
# POS PLAYERS MIN G A YC RC
22 Midfielder Anaya, Danica 0 0 0 0 0
4 Mid/Defender Carrera Zarzar, Ana 0 0 0 0 0
7 Forward Diaz, Celine 0 0 0 0 0
15 Mid/Defender Easley, Rachael 0 0 0 0 0
12 Defender Humble, Kaylee 0 0 0 0 0
5 Defender Jacot, Anna 0 0 0 0 0
17 Mid/Defender Lugo, Aniaya 0 0 0 0 0
23 Perry, Rachel 0 1 0 0 0
21 Defender Pourshah, Eva 0 0 0 0 0
24 Defender Rawls, Claire 0 0 0 0 0
11 Midfielder Ruelas, Kassandra 0 0 0 0 0
9 Forward Silverio, Jayla 0 0 0 0 0
19 Midfielder Singleton, Natalie 0 0 0 0 0
14 Defender Smith, Lauren 0 0 0 0 0
13 Forward Troiano, Lily 0 0 0 0 0
2 Defender Wylie, Savannah 0 0 0 0 0
8 Defender Yablonski, Taylor 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
00 Goal Keeper Bronwyn Adams 0 0 0 0 0 0
28 Goal Keeper Elizabeth Perette 0 0 0 0 0 0
# POS GOAL KEEPERS MIN GA A S YC RC
1 Goal Keeper Melany Layza 0 0 0 0 0 0
0 Goal Keeper Veronica Pacione 0 0 0 0 0 0