U17-U19 Girls (04-02/03 Birth Years) - Flight 1
 
Current Group Leader
AHFC 04G Premier C
WINS LOSSES DRAWS POINTS
3 0 0 9
Group A

POS TEAMS WINS LOSSES DRAWS GF GA GD POINTS
1 AHFC 04G Premier C 3 0 0 8 0 8 9
2 Challenge ECNL GU18/U19 Composite 2 0 0 9 0 9 6
3 Challenge 03 - CL 2 0 0 3 1 2 6
4 AHFC 03G Premier W 2 1 0 4 3 1 6
5 Classics Elite STX - USC RL GU17 1 0 2 2 1 1 5
6 Challenge SC RL GU17 1 0 1 5 0 5 4
7 Lonestar Soccer Club - - 02/03G Red 1 0 1 4 1 3 4
8 Challenge 04 East 1 0 1 5 3 2 4
9 Challenge 04 Red 1 0 1 3 1 2 4
10 AHFC ECNL GU17 1 0 1 4 3 1 4
11 Classics Elite ECNL GU17 1 0 1 2 1 1 4
12 Lonestar Soccer Club - - U18/U19 FDL 1 0 1 2 1 1 4
13 SG1 04/05G 1 1 1 4 5 -1 4
14 Lonestar Soccer Club - - Lonestar 0405G Elite Sou 1 1 1 3 4 -1 4
15 Dallas Texans - - Dallas Texans 04 ECRL 1 1 1 5 7 -2 4
16 AHFC ECNL GU18/U19 1 1 0 4 1 3 3
17 Challenge SC ECNL GU17 1 0 0 2 0 2 3
18 SG1 02/03G 1 1 0 3 2 1 3
19 Albion Hurricanes FC ECNL GU18/19 Composite 1 0 0 1 0 1 3
20 Challenge SC ECNL GU18/U19 1 0 0 1 0 1 3
21 Beaumont Youth Soccer Club - - D2 2003 Navy Elite 1 1 0 4 4 0 3
22 Dynamos SC - 04G Gold 1 1 0 3 3 0 3
23 CE ECNL GU18/U19 Composite 1 1 0 2 2 0 3
24 Challenge SC RL GU18/U19 1 1 0 2 2 0 3
25 Sting SA USC RL GU17 1 1 0 2 3 -1 3
26 Classics Elite RL GU17 1 2 0 2 6 -4 3
27 Dallas Texans - - ECRL U19 0 0 2 3 3 0 2
28 Challenge 03 East 0 0 2 1 1 0 2
29 Classics Elite ECNL GU18/U19 0 1 2 5 6 -1 2
30 Albion Hurricanes FC RL GU18/U19 0 0 1 1 1 0 1
31 Albion Hurricanes FC RL GU17 0 1 1 1 2 -1 1
32 Lonestar Soccer Club - - 04G Academy 0 1 1 1 3 -2 1
33 Lonestar SC - - 02/03G Elite South 0 2 1 1 4 -3 1
34 AHFC 04G Premier W 0 2 1 2 6 -4 1
35 Challenge 03 Red 0 1 0 1 2 -1 0
36 Albion Hurricanes Elite - Albion Elite West U 04 0 2 0 0 3 -3 0
37 Houstonians Futbol Club - Houstonians FC 2005 G 0 2 0 2 7 -5 0
38 Lonestar SC - - Girls U17 Lonestar U17G FDL 0 2 0 0 5 -5 0
39 Lonestar Soccer Club - - 03 Girls Academy League 0 2 0 0 5 -5 0
40 Sting SA USC RL GU18/U19 0 2 0 0 6 -6 0
41 Classics Elite RL GU18/U19 0 3 0 0 7 -7 0
42 Challenge 04 0 3 0 0 8 -8 0
43 Challenge SC - - 03 East 0
44 Dallas Texans - - U19 FDL Fagen 0
45 Lonestar Soccer Club - 04G Red NTH 0