Schedules/Standings
1999 (U19) Teams
Schedules | StandingsClassic 8
Schedules | StandingsPremier Black 8
Schedules | StandingsPremier Orange 8
Schedules | StandingsSuperior 5
2000 (U18) Teams
2001 (U17) Teams
Schedules | StandingsClassic 6
Schedules | StandingsPremier 6
Schedules | StandingsSuperior 8
2002 (U16) Teams
Schedules | StandingsClassic Black 6
Schedules | StandingsClassic Orange 6
Schedules | StandingsPremier 6
Schedules | StandingsSuperior 8
2003 (U15) Teams
Schedules | StandingsClassic Black 8
Schedules | StandingsClassic Orange 6
Schedules | StandingsPremier 8
Schedules | StandingsSuperior 8
2004 (U14) Teams
Schedules | StandingsClassic 8
Schedules | StandingsPremier 8
Schedules | StandingsSuperior Black 8
Schedules | StandingsSuperior Orange 6
2005 (U13) Teams
Schedules | StandingsClassic 8
Schedules | StandingsPremier 8
Schedules | StandingsSuperior Black 6
Schedules | StandingsSuperior Orange 8
2006 (U12) Teams
Schedules | StandingsClassic Black 8
Schedules | StandingsClassic Orange 8
Schedules | StandingsPremier 8
Schedules | StandingsSuperior Black 8
Schedules | StandingsSuperior Orange 8
2007 (U11) Teams
Schedules | StandingsPremier Orange 6
Schedules | StandingsPremier Black 8
Schedules | StandingsSuperior 8
Schedules | StandingsClassic 8
2008 (U10) Teams
Schedules | StandingsClassic 8
Schedules | StandingsPremier 4
Schedules | StandingsSuperior 8
2009 (U9) Teams
Schedules | StandingsOrange 8